Results and stats from the 2012/13 season so far…
Overall Record
| WIFC 12/13 | Pld | W | D | L | GS | GA | GD |
| League | 16 | 10 | 1 | 5 | 51 | 40 | 11 |
| Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 16 | 10 | 1 | 5 | 51 | 40 | 11 |
| Goals Per Game | 3.19 | 2.50 |
Results and Scorers
| Date | Comp | Opposition | Score | Scorers | |
| 15-Sep-12 | LGE1 | Preston | A | L 1-6 | Mathers |
| 29-Sep-12 | LGE2 | Stevenage | A | L 2-3 | Myall, Jenkins |
| 06-Oct-12 | LGE3/LCGRP | Leyton Orient | A | W 4-0 | Holdham, Pollard, Myall, OG |
| 13-Oct-12 | LGE4/IFAC1 | AFC Wimbledon B | A | W 5-0 | R Sterry 3, Pegram, Dundon |
| 20-Oct-12 | LGE5 | MK Dons | H | W 7-4 | Murphy 2, R Sterry 2 (1 pen), Pegram 2, Moody |
| 27-Oct-12 | LGE6 | AFC Chorley | A | W 5-4 | Stone, Everitt, Norgate, Brennan, Hinds |
| 03-Nov-12 | LGE7 | Northampton | H | W 4-1 | Soloway, OG, Moody, Prentice |
| 17-Nov-12 | LGE8 | West Ham | H | L 3-5 | Brennan, Eustice, Lewers |
| 15-Dec-12 | LGE9/LCGRP | AFC Wimbledon A | H | W 2-1 | R Sterry, Soloway |
| 12-Jan-13 | LGE10 | Coventry | H | L 0-5 | |
| 02-Feb-13 | LGE11/LCSF | AFC Wimbledon A | H | W 3-1 | R Sterry, Jenkins, Dew |
| 09-Feb-13 | LGE12/IFAC2 | Millwall | H | D 2-2 | Eales, R Sterry (Pen) |
| 23-Feb-13 | LGE13 | Northampton | A | W 1-0 | R Sterry |
| 09-Mar-13 | LGE14 | West Ham | A | L 1-2 | Murphy (Pen) |
| 30-Mar-13 | LGE15 | MK Dons | A | W 5-1 | Flanagan, Nicholls, R Sterry, Harrington 2 |
| 06-Apr-13 | LGE16 | Barnet | H | W 6-5 | Murphy, Nicholls 3, OG, R Sterry |
Appearances
| Brad Simmons | 15 |
| Rob Stone | 14 |
| Richard Murphy | 13 |
| James Jenkins | 12 |
| Maurice Clarke | 12 |
| Matt Ainsley | 11 |
| Jeremy Hinds | 10 |
| Stuart Nicholls | 10 |
| Richard Wenham | 10 |
| Rob Sterry | 9 |
| Joel Moody | 9 |
| Phil McBride | 9 |
| Stuart Holdham | 8 |
| Andy Lewers | 8 |
| Jamie Parkins | 6 |
| Tom Beck | 6 |
| Richard Walker | 6 |
| Andy Myall | 6 |
| Dave Soloway | 5 |
| Alex Prentice | 5 |
| Mark Brennan | 5 |
| Dave Messenger | 4 |
| Dan Willis | 4 |
| Martin Pollard | 4 |
| Ben Pegram | 4 |
| David Morren | 3 |
| Ed Sterry | 3 |
| Micky Eales | 3 |
| Chris Dundon | 2 |
| Paul Whittenbury | 2 |
| Leigh Harrington | 2 |
| Ben Clarke | 2 |
| Paul Norgate | 2 |
| Ally Hill | 2 |
| Matt Wells | 1 |
| Warren Flanagan | 1 |
| Martin Owen | 1 |
| Steve Eustice | 1 |
| Mat Ball | 1 |
| Aidy Spender | 1 |
| Laurence Wells | 1 |
| Chris Dew | 1 |
| Panos Fellas | 1 |
| Scott Mathers | 1 |
| Max Walters | 1 |
| “Disco” Des Wilson | 1 |
| Jimmy Atkinson | 1 |
| Alan McTavish | 1 |
| Richard Everitt | 1 |
| Chris Gilbert-Anderson | 1 |
Goals
| Rob Sterry | 11 |
| Richard Murphy | 4 |
| Stuart Nicholls | 4 |
| Ben Pegram | 3 |
| Own Goals | 3 |
| Joel Moody | 2 |
| Dave Soloway | 2 |
| James Jenkins | 2 |
| Andy Myall | 2 |
| Mark Brennan | 2 |
| Leigh Harrington | 2 |
| Chris Dundon | 1 |
| Stuart Holdham | 1 |
| Warren Flanagan | 1 |
| Steve Eustice | 1 |
| Alex Prentice | 1 |
| Jeremy Hinds | 1 |
| Rob Stone | 1 |
| Martin Pollard | 1 |
| Andy Lewers | 1 |
| Chris Dew | 1 |
| Scott Mathers | 1 |
| Micky Eales | 1 |
| Paul Norgate | 1 |
| Richard Everitt | 1 |
Man of the Match Cows
| Rob Stone | 3 |
| Brad Simmons | 2 |
| James Jenkins | 2 |
| Rob Sterry | 1 |
| Tom Beck | 1 |
| Matt Ainsley | 1 |
| Ben Pegram | 1 |
| Stuart Nicholls | 1 |
| Richard Wenham | 1 |
| Scott Mathers | 1 |
| Leigh Harrington | 1 |

